Great for simple project planning and core templates.
- Core gantt planning
- Essential PM templates
- 1 active device per license
Use ExcelProGantt as a free Excel-based project management toolkit to plan and control your projects. When you need more automation, AI assistance, portfolio visibility or governance tracking, you can upgrade at your own pace.
Great for simple project planning and core templates.
Best for richer planning, with more advanced features.
Built for governance, resource control and portfolio management.
Start with professional Excel templates for planning and managing real projects. Use Excel the way you already know it — and upgrade only when you need automation, AI assistance, portfolio management or governance control.
The fastest way to see what changes when you move from Free to Basic, Pro or Business.
| Feature | Free |
Basic |
Pro |
Business |
|---|---|---|---|---|
| Project planning | ||||
| Drag & drop task creation | ||||
| AI assisted planning | ||||
| Day, week, and month views | ||||
| Notes, color coding & RAG status | ||||
| Critical path visualization | ||||
| Project resource allocation | ||||
| Portfolio Management |
| Feature | Free |
Basic |
Pro |
Business |
|---|---|---|---|---|
| Project planning | ||||
| Drag & drop task creation | ||||
| AI assisted planning | ||||
| Day, week, and month views | ||||
| Notes, color coding & RAG status | ||||
| Critical path visualization | ||||
| Project resource allocation | ||||
| Portfolio Management |
| Full comparison | Free |
Basic |
Pro |
Business |
|---|---|---|---|---|
| Project, Portfolio and Governance | ||||
| Project planning | ||||
| Project status reporting | ||||
| Portfolio Management | ||||
| Gantt Chart Functionality | ||||
| Drag & drop task creation | ||||
| AI assisted planning | ||||
| AI plan requests per day | 3 | 5 | ||
| Task grouping | ||||
| Dependencies | ||||
| Notes, color coding & RAG status | ||||
| Display customization | ||||
| Day, week, and month views | ||||
| Filtering options | ||||
| Holidays & non-working days | ||||
| Critical path visualization | ||||
| Resource overallocation alerts | ||||
| Project resource allocation | ||||
| Integrated message service | ||||
| Project Management Templates | ||||
| Scope management | ||||
| Requirements log | ||||
| Decision log | ||||
| Risk matrix | ||||
| Stakeholder management plan | ||||
| Communication plan | ||||
| Risk log | ||||
| Issue log | ||||
| Meeting action log | ||||
| Kanban board | ||||
| Kanban board - task synchronization | ||||
| Resource allocation overview | ||||
| Process flow diagram | ||||
| Process diagrams – save & load multiple | ||||
| Cost/benefit analysis (NPV, IRR, C/B ratio) | ||||
| Vendor evaluation | ||||
| User & License Features | ||||
| Login via email | ||||
| Offline access (days) | ✅ | ✅ 7 | ✅ 14 | ✅ 30 |
| Active devices per license | 1 | 3 | Unlimited | |
| Manual license assignment | ||||
| Automatic license assignment | ||||
| Security & Compliance | ||||
| Secure HTTPS communication | n/a | |||
| Encrypted token-based login validation | n/a | |||
| Passwords never sent in plain text | n/a | |||
| Password reset via online portal | n/a | |||
| Feature | Free |
Basic |
Pro |
Business |
|---|---|---|---|---|
| Project, Portfolio and Governance | ||||
| Project planning | ||||
| Project status reporting | ||||
| Portfolio Management | ||||
| Gantt Chart Functionality | ||||
| Drag & drop task creation | ||||
| AI assisted planning | ||||
| AI plan requests per day | 3 | 5 | ||
| Task grouping | ||||
| Dependencies | ||||
| Notes, color coding & RAG status | ||||
| Display customization | ||||
| Day, week, and month views | ||||
| Filtering options | ||||
| Holidays & non-working days | ||||
| Critical path visualization | ||||
| Resource overallocation alerts | ||||
| Project resource allocation | ||||
| Integrated message service | ||||
| Project Management Templates | ||||
| Scope management | ||||
| Requirements log | ||||
| Decision log | ||||
| Risk matrix | ||||
| Stakeholder management plan | ||||
| Communication plan | ||||
| Risk log | ||||
| Issue log | ||||
| Meeting action log | ||||
| Kanban board | ||||
| Kanban board - task synchronization | ||||
| Resource allocation overview | ||||
| Process flow diagram | ||||
| Process diagrams – save & load multiple | ||||
| Cost/benefit analysis (NPV, IRR, C/B ratio) | ||||
| Vendor evaluation | ||||
| User & License Features | ||||
| Login via email | ||||
| Offline access (days) | ✅ | ✅ 7 | ✅ 14 | ✅ 30 |
| Active devices per license | 1 | 3 | Unlimited | |
| Manual license assignment | ||||
| Automatic license assignment | ||||
| Security & Compliance | ||||
| Secure HTTPS communication | n/a | |||
| Encrypted token-based login validation | n/a | |||
| Passwords never sent in plain text | n/a | |||
| Password reset via online portal | n/a | |||
You can begin with the free Excel-based toolkit and upgrade later when you need more automation or reporting.
Annual billing gives 12 months access for the price of 10 months.
Business is sold with a minimum of 5 licenses and is designed for companies, PMOs and management teams.